For Sale|2,176 sqft|7 beds|1.75 baths|0.13 acres|#NWM2165138
CB Cascade - Wenatchee
For Sale|1,890 sqft|3 beds|2 baths|0.18 acres|#NWM2165122
Leavenworth Real Estate Inc
For Sale|1,968 sqft|3 beds|2.25 baths|0.18 acres|#NWM2164913
Kenady Group, LLC
For Sale|2,070 sqft|4 beds|1.75 baths|0.19 acres|#NWM2163867
eXp Realty
For Sale|996 sqft|2 beds|1 bath|0.15 acres|#NWM2164686
For Sale|1,460 sqft|3 beds|1 bath|0.13 acres|#NWM2164385
Nick McLean Real Estate Group
For Rent|1,928 sqft|1.93 acres|#NWM2164134
Platinum Property Management
For Sale|2,091 sqft|3 beds|1.75 baths|0.38 acres|#NWM2163676
Fathom Realty WA, LLC
Pending|1,742 sqft|3 beds|2 baths|0.12 acres|#NWM2163297
Coldwell Banker Park Shore RE
For Sale|3,476 sqft|3 beds|3 baths|0.53 acres|#NWM2162037
Keller Williams Realty NCW
Pending|2,200 sqft|3 beds|2 baths|0.58 acres|#NWM2157045
Laura Mounter Real Estate
Pending|1,836 sqft|2 beds|1.75 baths|0.65 acres|#NWM2159502
Premier One Properties
For Sale|2,692 sqft|3 beds|1.75 baths|0.25 acres|#NWM2156089
For Sale|10 acres|#NWM2162605
For Sale|2,230 sqft|4 beds|1.75 baths|0.15 acres|#NWM2162205
For Sale|1,854 sqft|3 beds|2.5 baths|0.21 acres|#NWM2161150
For Sale|0.5701 acres|#NWM2161632
For Sale|1,566 sqft|3 beds|2.25 baths|0.21 acres|#NWM2161365
For Sale|1,620 sqft|3 beds|1.5 baths|0.29 acres|#NWM2162649
Windermere Real Estate/NCW
For Sale|1,776 sqft|3 beds|1.75 baths|0.1377 acres|#NWM2161571
For Sale|0.19 acres|#NWM2162269
COMPASS
For Sale|1,506 sqft|0.18 acres|#NWM2161520
For Sale|1,601 sqft|3 beds|1.75 baths|0.1378 acres|#NWM2162054
Pending|3,542 sqft|5 beds|3 baths|0.57 acres|#NWM2162010
For Sale|876 sqft|3 beds|1 bath|0.15 acres|#NWM2162006
For Sale|1,742 sqft|3 beds|2 baths|0.12 acres|#NWM2161973
HomeSmart One Realty
For Sale|947 sqft|1 bed|1 bath|29.19 acres|#NWM2161585
For Sale|3,007 sqft|5 beds|3 baths|0.28 acres|#NWM2161402
For Sale|2,176 sqft|0.13 acres|#NWM2161281
For Sale|3,682 sqft|4 beds|3 baths|0.44 acres|#NWM2161009
For Sale|1,488 sqft|3 beds|1 bath|0.12 acres|#NWM2160438
For Sale|3,368 sqft|4 beds|3.25 baths|1.45 acres|#NWM2148088
For Sale|5 acres|#NWM2160572
For Sale|3,070 sqft|5 beds|3 baths|0.39 acres|#NWM2160490
Pending|2,500 sqft|4 beds|2.5 baths|0.6763 acres|#NWM2159329
Pending|2,896 sqft|4 beds|2 baths|0.3 acres|#NWM2160195
For Sale|1,344 sqft|3 beds|0.03 acres|#NWM2159912
Pending|1,656 sqft|3 beds|2.5 baths|0.25 acres|#NWM2159702
Pending|2,108 sqft|4 beds|2.75 baths|0.15 acres|#NWM2157156
For Sale|3,498 sqft|4 beds|0.38 acres|#NWM2159633
For Sale|1,232 sqft|3 beds|1.75 baths|#NWM2157095
For Sale|1,799 sqft|3 beds|2 baths|0.29 acres|#NWM2156870
For Sale|3,514 sqft|4 beds|3.5 baths|2.6 acres|#NWM2157899
Coldwell Banker Danforth
For Sale|0.8721 acres|#NWM2159040
Better Properties Vancouver
Accepting Backup Offers|2,140 sqft|4 beds|2.75 baths|0.22 acres|#NWM2157597
Accepting Backup Offers|1,352 sqft|3 beds|2 baths|#NWM2158550
Pending|4,060 sqft|4 beds|4.5 baths|0.31 acres|#NWM2158397
For Sale|2,242 sqft|4 beds|1.75 baths|0.13 acres|#NWM2157092
For Sale|1,559 sqft|2 beds|2 baths|#NWM2157216
For Sale|1,992 sqft|4 beds|2 baths|0.14 acres|#NWM2156603
BHHS Jessup Real Estate
Pending|2,033 sqft|3 beds|2.5 baths|0.23 acres|#NWM2154722
For Sale|860 sqft|2 beds|1 bath|0.0159 acres|#NWM2157154
For Sale|2,300 sqft|5 beds|0.22 acres|#NWM2157204
For Sale|2,298 sqft|3 beds|1 bath|0.18 acres|#NWM2156260
Pending|1,696 sqft|3 beds|1.75 baths|0.23 acres|#NWM2155926
Pending|2,258 sqft|4 beds|2.5 baths|0.4 acres|#NWM2150950
John L. Scott R.E. Wenatchee
For Sale|2,454 sqft|4 beds|2.25 baths|0.24 acres|#NWM2153970
Pending|2,548 sqft|4 beds|2.5 baths|0.15 acres|#NWM2155528
For Sale|1,735 sqft|3 beds|1.75 baths|0.1379 acres|#NWM2155245
For Sale|1,653 sqft|4 beds|1.75 baths|0.11 acres|#NWM2155200
Pending|1,590 sqft|3 beds|1.5 baths|0.16 acres|#NWM2152399
Pending|1,884 sqft|3 beds|1.75 baths|0.18 acres|#NWM2135575
For Sale|1,656 sqft|0.16 acres|#NWM2154495
Pending|1,166 sqft|3 beds|1.5 baths|0.17 acres|#NWM2154180
For Sale|2 acres|#NWM2154904
For Sale|2,332 sqft|3 beds|1.75 baths|0.29 acres|#NWM2154466
Pending|3,505 sqft|5 beds|3.5 baths|0.74 acres|#NWM2153224
For Sale|1,481 sqft|3 beds|1.75 baths|2 acres|#NWM2150825
For Sale|1,377 sqft|2 beds|1.75 baths|#NWM2153924
Augustedge Real Estate
Pending|2,130 sqft|4 beds|2 baths|0.28 acres|#NWM2153299
Pending|1,502 sqft|3 beds|1.75 baths|0.26 acres|#NWM2152078
Pending|1,664 sqft|3 beds|1.75 baths|0.14 acres|#NWM2153506
For Sale|1,300 sqft|3 beds|2 baths|0.09 acres|#NWM2152894
Pending|804 sqft|2 beds|1 bath|0.15 acres|#NWM2149265
RE/MAX Welcome Home
For Sale|2,175 sqft|3 beds|1.75 baths|0.15 acres|#NWM2152795
For Sale|1,506 sqft|0.19 acres|#NWM2153001
Pending|2,224 sqft|3 beds|2 baths|0.29 acres|#NWM2152507
For Sale|0.75 acres|#NWM2150561
For Sale|1.99 acres|#NWM2153070
RE/MAX Advantage
Pending|1,120 sqft|3 beds|1.75 baths|0.19 acres|#NWM2153029
Pending|1,605 sqft|3 beds|2.5 baths|0.0399 acres|#NWM2151161
For Sale|1,152 sqft|3 beds|1 bath|0.14 acres|#NWM2152802
For Sale|748 sqft|2 beds|1.5 baths|0.16 acres|#NWM2151310
For Sale|1,264 sqft|2 beds|2 baths|#NWM2151568
Pending|0.99 acres|#NWM2151122
For Sale|3,540 sqft|6 beds|2.5 baths|0.94 acres|#NWM2151026
For Sale|1,100 sqft|2 beds|1 bath|0.08 acres|#NWM2150954
Mike West Leavenworth Realty
For Sale|2,696 sqft|3 beds|2 baths|0.24 acres|#NWM2146177
For Sale|2,128 sqft|4 beds|2.5 baths|0.27 acres|#NWM2150041
For Sale|8.58 acres|#NWM2149835
Pending|2,914 sqft|5 beds|3 baths|0.29 acres|#NWM2149016
Pending|1,259 sqft|3 beds|1.5 baths|0.16 acres|#NWM2149690
For Sale|2,128 sqft|3 beds|2.5 baths|0.21 acres|#NWM2148358
For Sale|3,855 sqft|5 beds|3.75 baths|0.27 acres|#NWM2148383
Pending|1,498 sqft|3 beds|1.75 baths|0.15 acres|#NWM2148123
For Sale|1,994 sqft|3 beds|2.25 baths|0.14 acres|#NWM2148101
Pending|2,620 sqft|4 beds|1.75 baths|0.47 acres|#NWM2147306
For Sale|2,695 sqft|3 beds|2.5 baths|0.72 acres|#NWM2138603
For Sale|1,611 sqft|3 beds|1.75 baths|0.15 acres|#NWM2147334
Pending|2,930 sqft|5 beds|3.5 baths|1.02 acres|#NWM2144684